WASHINDI WA BOSTON MARATHON 2010
WANAUME
1. Robert Cheruiyot (KEN), 2:05:52 (CR) $150,000 + $25,000 kwa ajili ya kuvunja rekodi.
2. Tekeste Kebede (ETH) 2:07:23 $75,000
3. Deribe Merga (ETH) 2:08:39 $40,000
4. Ryan Hall (USA) 2:08:41 $25,000
5. Mebrahtom Keflezighi (USA) 2:09:26 $15,000
****************************************************
Wanawake
1. Teyba Erkesso (ETH) 2:26:11 $150,000
2. Tatyana Pushkareva (RUS) 2:26:14 $75,000
3. Salina Kosgei (KEN) 2:28:35 $40,000
4. Waynishet Girma (ETH) 2:28:36 $25,000
5. Bruna Genovese (ITA) 2:29:12 $15,000
6. Lidiya Grigoryeva (RUS) 2:30:31 $12,000
7. Yurika Nakamura (JPN) 2:30:40 $9000
8. Weiwei Sun (CHN) 2:31:14 $7400
9. Nailya Yulamanova (RUS) 2:31:48 $5700
Kwa habari zaidi tembelea....
http://www.bostonmarathon.org/
No comments:
Post a Comment