Kwa upande wa wanawake, MKenya wa kwanza, MwiEthiopia wa pili, MMarekani wa tatu.
* MwiEithiopia alizimia mara baada yakupita finish line. Walimtoa kwenye stretcher. MMarekani Kara Goucher kalia kweli kwa vile hakuwa wa kwanza!!
Kwe upande wa wanaume, MwiEithiopia wa kwanza, MKenya wa pili, MMarekani wa tatu.
Mwaka huu waKenya wametuangusha. Tumezoea kuwawaona wanakimbia kama saba mfululizo na nafasi zote za juu wanasherekea wao. Nadhani walikuwa wanasherekea ushindi wa Rais Obama na wakasahau kufanya mazoezi.
EBO! WATANZANIA HEBU MECHANGAMKIE HIZO PESA!
WASHINDI UPANDE WA WANAWAKE (WOMEN):
1. Salina Kosgei (KEN) - 2:32:16 ($150,000)
2. Dire Tune (ETH) - 2:32:17 ($75,000)
3. Kara Goucher (USA) - 2:32:25 ($40,000)
4. Bezunesh Bekele (ETH) - 2:33:08 ($25,000)
5. Helena Kirop (KEN) - 2:33:24 ($15,000)
6. Lidiya Grigoryeva (RUS) - 2:34:20 ($12,000)
7. Atsede Habtamu (ETH) - 2:35:34 ($9,000)
8. Colleen De Reuck (USA) - 2:35:37 ($7,400)
WASHINGI UPANDE WA WANAUME (MEN):
1. Deriba Merga (ETH) 2:08:42, $150,000
2. Daniel Rono (KEN) 2:09:32, $75,000
3. Ryan Hall (USA) 2:09:40, $40,000
4. Tekeste Kebede (ETH) 2:09:49, $25,000
5. Robert Kiprono Cheruiyot (KEN) 2:10:06, $15,000
6. Gashaw Asfaw (ETH) 2:10:44, $12,000
7. Solomon Molla (ETH) 2:12:02, $9000
8. Evans Cheruiyot (KEN) 2:12:45, $7400
* MwiEithiopia alizimia mara baada yakupita finish line. Walimtoa kwenye stretcher. MMarekani Kara Goucher kalia kweli kwa vile hakuwa wa kwanza!!
Kwe upande wa wanaume, MwiEithiopia wa kwanza, MKenya wa pili, MMarekani wa tatu.
Mwaka huu waKenya wametuangusha. Tumezoea kuwawaona wanakimbia kama saba mfululizo na nafasi zote za juu wanasherekea wao. Nadhani walikuwa wanasherekea ushindi wa Rais Obama na wakasahau kufanya mazoezi.
EBO! WATANZANIA HEBU MECHANGAMKIE HIZO PESA!
WASHINDI UPANDE WA WANAWAKE (WOMEN):
1. Salina Kosgei (KEN) - 2:32:16 ($150,000)
2. Dire Tune (ETH) - 2:32:17 ($75,000)
3. Kara Goucher (USA) - 2:32:25 ($40,000)
4. Bezunesh Bekele (ETH) - 2:33:08 ($25,000)
5. Helena Kirop (KEN) - 2:33:24 ($15,000)
6. Lidiya Grigoryeva (RUS) - 2:34:20 ($12,000)
7. Atsede Habtamu (ETH) - 2:35:34 ($9,000)
8. Colleen De Reuck (USA) - 2:35:37 ($7,400)
WASHINGI UPANDE WA WANAUME (MEN):
1. Deriba Merga (ETH) 2:08:42, $150,000
2. Daniel Rono (KEN) 2:09:32, $75,000
3. Ryan Hall (USA) 2:09:40, $40,000
4. Tekeste Kebede (ETH) 2:09:49, $25,000
5. Robert Kiprono Cheruiyot (KEN) 2:10:06, $15,000
6. Gashaw Asfaw (ETH) 2:10:44, $12,000
7. Solomon Molla (ETH) 2:12:02, $9000
8. Evans Cheruiyot (KEN) 2:12:45, $7400
1 comment:
Kweli tuchangamkie! Ningekuwa bado kijana ningeanza mazoezi leo hii ili nipate dola laki moja na nusu! Duh!
Post a Comment